
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 03 Nov 2026 | Selasa | WAS - 206 | 9507 |
| 2 | 02 Nov 2026 | Senin | WAS - 205 | 1300 |
| 3 | 01 Nov 2026 | Minggu | WAS - 204 | 8751 |
| 4 | 31 Oct 2026 | Sabtu | WAS - 203 | 6830 |
| 5 | 30 Oct 2026 | Jumat | WAS - 202 | 7943 |
| 6 | 29 Oct 2026 | Kamis | WAS - 201 | 6538 |
| 7 | 28 Oct 2026 | Rabu | WAS - 200 | 2556 |
| 8 | 27 Oct 2026 | Selasa | WAS - 199 | 9104 |
| 9 | 26 Oct 2026 | Senin | WAS - 198 | 3848 |
| 10 | 25 Oct 2026 | Minggu | WAS - 197 | 6047 |
